SupValueE27 Globe


The SupValue A60 is available in Tri-Colour and Multi-Watt LED globes that is suitable for commercial or residential applications.
It can deliver a similar light output to an incandescent bulb and features a dimming function for superior visual comfort.
The SupValue A60 globe is an energy saving alternative or replacement to traditional A60 incandescent or halogen globes.
It can also be retrofitted to existing compatible sockets.
Technical Specification
Hide filters
Technical Specification
| Picture | Order Code | Description | Wattage | Temperature | Lumens | Material (Body) | Material Diffuser | Fitting Colour | Dimensions (mm) | Weight | Lifetime L70B50 | Warranty | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 112139A | E27 Filament Globe | 5.1W | 2700K | 470Lm | Glass | Clear | Ø60 x 104 mm | 0.8kg | 15,000 hours | 3 years | ||
![]() | 112140A | B22 Filament Globe | 5.1W | 2700K | 470Lm | Glass | Clear | Ø60 x 102 mm | 0.8kg | 15,000 hours | 3 years | ||
![]() | 115003 | E27 Globe | 9W | 3000K / 4000K / 6500K | 804Lm | Polycarbonate | Opal PC | White | 0.04kg | 15,000 hours | 3 years | ||
![]() | 122147C | E27 Globe | 6W | 3000K | 470Lm | Polycarbonate | Opal PC | White | Ø35 x 107 mm | 0.03kg | 15,000 hours | 3 years | |
![]() | 122148C | B22 Globe | 6W | 3000K | 470Lm | Polycarbonate | Opal PC | White | Ø35 x 105 mm | 0.03kg | 15,000 hours | 3 years | |
![]() | 122149C | E14 Globe | 6W | 4000K | 500Lm | Polycarbonate | Opal PC | White | Ø35 x 107 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 122150C | B15 Globe | 6W | 4000K | 500Lm | Polycarbonate | Opal PC | White | Ø35 x 105 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 122151C | E27 Globe | 6W | 4000K | 500Lm | Polycarbonate | Opal PC | White | Ø35 x 107 mm | 0.03kg | 15,000 hours | 3 years | |
![]() | 122152C | B22 Globe | 6W | 4000K | 500Lm | Polycarbonate | Opal PC | White | Ø35 x 105 mm | 0.03kg | 15,000 hours | 3 years | |
![]() | 122153C | E14 Globe | 6W | 6500K | 500Lm | Polycarbonate | Opal PC | White | Ø35 x 107 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 132115C | E27 Globe | 6W | 4000K | 500Lm | Polycarbonate | Opal PC | White | Ø45mm x 84 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 115005 | E27 Globe | 15W | 3000K / 4000K / 6500K | 1350Lm | Polycarbonate | Opal PC | White | 0.05kg | 15,000 hours | 3 years | ||
![]() | 122156C | B22 Globe | 6W | 6500K | 500Lm | Polycarbonate | Opal PC | White | Ø35 x 105 mm | 0.03kg | 15,000 hours | 3 years | |
![]() | 132109C | E14 Globe | 6W | 3000K | 470Lm | Polycarbonate | Opal PC | White | Ø45mm x 87 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 132110C | B15 Globe | 6W | 3000K | 470Lm | Polycarbonate | Opal PC | White | Ø45mm x 85 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 132111C | E27 Globe | 6W | 3000K | 470Lm | Polycarbonate | Opal PC | White | Ø45mm x 84 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 132112C | B22 Globe | 6W | 3000K | 470Lm | Polycarbonate | Opal PC | White | Ø45mm x 82 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 122201A | E14 Filament Globe | 4.8W | 2700K | 470Lm | Glass | Clear | Ø35 x 97 mm | 0.015kg | 15,000 hours | 3 years | ||
![]() | 122202A | B15 Filament Globe | 4.8W | 2700K | 470Lm | Glass | Clear | Ø35 x 95 mm | 0.015kg | 15,000 hours | 3 years | ||
![]() | 132121A | E27 Filament Globe | 4.8W | 2700K | 470Lm | Glass | Clear | Ø45 x 79 mm | 0.0194kg | 15,000 hours | 3 years | ||
![]() | 132122A | B22 Filament Globe | 4.8W | 2700K | 470Lm | Glass | Clear | Ø45 x 77 mm | 0.0204kg | 15,000 hours | 3 years | ||
![]() | 132201A | E14 Filament Globe | 4.8W | 2700K | 470Lm | Glass | Clear | Ø45 x 79 mm | 0.0171kg | 15,000 hours | 3 years | ||
![]() | 163082 | E27 Filament Globe | 7.5W | 2700K | 806Lm | Glass | Clear | Ø95 x 135 mm | 0.0556kg | 15,000 hours | 3 years | ||
![]() | 162304 | E27 Globe | 9.3W | 3000K | 840Lm | Polycarbonate | Opal PC | White | Ø80mm x 110 mm | 0.07kg | 15,000 hours | 3 years | |
![]() | 162604 | E27 Globe | 9.3W | 6500K | 890Lm | Polycarbonate | Opal PC | White | Ø80mm x 110 mm | 0.07kg | 15,000 hours | 3 years | |
![]() | 162703 | Capsule | 2.5W | 3000K | 325Lm | Ceramic | Opal PC | Frost | Ø18mm x 56 mm | 0.01kg | 15,000 hours | 3 years | |
![]() | 163142 | E27 Filament Globe | 7.5W | 2700K | 806Lm | Glass | Clear | Ø80 x 116 mm | 0.0379kg | 15,000 hours | 3 years | ||
![]() | 252038 | Clear with Aluminium Coated R125 Dim E27 | 375W | 2300K | 1800Lm | Clear | 125 x 183 mm | 0.105kg | 5,000 hours | 1 year | |||
![]() | 842105 | PC Tube 4FT | 14W | 4000K | 1400Lm | Opal PC | White | 28.6 x 1213 mm | 0.22kg | 50,000 hours | 3 years | ||
![]() | 252028 | Clear with Aluminium Coated R125 Dim E27 | 375W | 2300K | 1200Lm | Clear | 125 x 183 mm | 0.105kg | 5,000 hours | 1 year | |||
![]() | 363034 | Glass Tube 5FT | 34W | 4000K | 5100Lm | Glass | Glass | White | 1463 mm | 0.14kg | 50,000 hours | 3 years | |
![]() | 842403 | PC Tube 4FT | 18W | 4000K | 1800Lm | Opal PC | White | 28.6 x 1213 mm | 0.22kg | 50,000 hours | 3 years | ||
![]() | 132113C | E14 Globe | 6W | 4000K | 500Lm | Polycarbonate | Opal PC | White | Ø45mm x 87 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 363044 | Glass Tube 2FT | 7.5W | 4000K | 1100Lm | Glass | Glass | White | 563 mm | 0.07kg | 50,000 hours | 3 years | |
![]() | 842404 | PC Tube 5FT | 18W | 4000K | 1800Lm | Opal PC | White | 28.6 x 1213 mm | 0.22kg | 50,000 hours | 3 years | ||
![]() | 243069 | E27 | 100W | White | 57 x 66 x 70 (A x B x C) mm | ||||||||
![]() | 243079 | B22 | 100W | White | 36 x 63 x 70 (A x B x C) mm | ||||||||
![]() | 363065 | Glass Tube 4FT | 26W | 5000K | 3900Lm | Glass | Glass | White | 1163 mm | 0.14kg | 50,000 hours | 3 years | |
![]() | 122145C | E14 Globe | 6W | 3000K | 470Lm | Polycarbonate | Opal PC | White | Ø35 x 107 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 115001 | E27 Globe | 5W | 3000K / 4000K / 6500K | 470Lm | Polycarbonate | Opal PC | White | 0.04kg | 15,000 hours | 3 years | ||
![]() | 363055 | Glass Tube 4FT | 16W | 5000K | 2400Lm | Glass | Glass | White | 1163 mm | 0.14kg | 50,000 hours | 3 years | |
![]() | 115002 | B22 Globe | 5W | 3000K / 4000K / 6500K | 470Lm | Polycarbonate | Opal PC | White | 0.04kg | 15,000 hours | 3 years | ||
![]() | 115004 | B22 Globe | 9W | 3000K / 4000K / 6500K | 804Lm | Polycarbonate | Opal PC | White | 0.04kg | 15,000 hours | 3 years | ||
![]() | 115006 | B22 Globe | 5W | 3000K / 4000K / 6500K | 1350Lm | Polycarbonate | Opal PC | White | 0.05kg | 15,000 hours | 3 years | ||
![]() | 122154C | B15 Globe | 6W | 6500K | 500Lm | Polycarbonate | Opal PC | White | Ø35 x 105 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 163112 | B22 Filament Globe | 8.6W | 2700K | 1055Lm | Glass | Clear | Ø124 x 172 mm | 0.0987kg | 15,000 hours | 3 years | ||
![]() | 132116C | B22 Globe | 6W | 4000K | 500Lm | Polycarbonate | Opal PC | White | Ø45mm x 82 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 132119C | E27 Globe | 6W | 6500K | 500Lm | Polycarbonate | Opal PC | White | Ø45mm x 84 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 163152 | B22 Filament Globe | 7.5W | 2700K | 806Lm | Glass | Clear | Ø80 x 114 mm | 0.0389kg | 15,000 hours | 3 years | ||
![]() | 112141A | E27 Filament Globe | 8.3W | 2700K | 810Lm | Glass | Clear | Ø60 x 104 mm | 0.8kg | 15,000 hours | 3 years | ||
![]() | 122155C | E27 Globe | 6W | 6500K | 530Lm | Polycarbonate | Opal PC | White | Ø35 x 107 mm | 0.03kg | 15,000 hours | 3 years | |
![]() | 132117C | E14 Globe | 6W | 6500K | 500Lm | Polycarbonate | Opal PC | White | Ø45mm x 87 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 122146C | B15 Globe | 6W | 3000K | 470Lm | Polycarbonate | Opal PC | White | Ø35 x 105 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 132118C | B15 Globe | 6W | 6500K | 500Lm | Polycarbonate | Opal PC | White | Ø45mm x 85 mm | 0.02kg | 15,000 hours | 3 years | |
![]() | 112142A | B22 Filament Globe | 8.3W | 2700K | 810Lm | Glass | Clear | Ø60 x 102 mm | 0.8kg | 15,000 hours | 3 years | ||
![]() | 163092 | B22 Filament Globe | 7.5W | 2700K | 806Lm | Glass | Clear | Ø95 x 137 mm | 0.0567kg | 15,000 hours | 3 years | ||
![]() | 163122 | E27 Filament Globe | 7.5W | 2700K | 806Lm | Glass | Clear | Ø64 x 140 mm | 0.0471kg | 15,000 hours | 3 years | ||
![]() | 163102 | E27 Filament Globe | 8.6W | 2700K | 1055Lm | Glass | Clear | Ø124 x 172 mm | 0.0973kg | 15,000 hours | 3 years | ||
![]() | 122158A | B22 Filament Globe | 4.8W | 2700K | 470Lm | Glass | Clear | Ø35 x 93 mm | 0.015kg | 15,000 hours | 3 years | ||
![]() | 163132 | B22 Filament Globe | 7.5W | 2700K | 806Lm | Glass | Clear | Ø64 x 138 mm | 0.0481kg | 15,000 hours | 3 years | ||
![]() | 363064 | Glass Tube 4FT | 26W | 4000K | 3900Lm | Glass | Glass | White | 1163 mm | 0.14kg | 50,000 hours | 3 years |
Downloads
Select all|Selected 0
SELECT | DOCUMENT NAME | ACTION |
|---|---|---|
ELA_SupValueA60F_112139A.pdf Updated: Jun 2026 ELA_SupValueA60F_112140A.pdf Updated: Jun 2026 ELA_SupValueTriA60_2022.pdf Updated: Jun 2026 ELA_SupValueCandle_122147C.pdf Updated: Jun 2026 ELA_SupValueCandle_122148C.pdf Updated: Jun 2026 ELA_SupValueCandle_122149C.pdf Updated: Jun 2026 ELA_SupValueCandle_122150C.pdf Updated: Jun 2026 ELA_SupValueCandle_122151C.pdf Updated: Jun 2026 ELA_SupValueCandle_122152C.pdf Updated: Jun 2026 ELA_SupValueCandle_122153C.pdf Updated: Jun 2026 ELA_SupValueFancy_132115C.pdf Updated: Jun 2026 ELA_SupValueCandle_122156C.pdf Updated: Jun 2026 ELA_SupValueFancy_132109C.pdf Updated: Jun 2026 ELA_SupValueFancy_132110C.pdf Updated: Jun 2026 ELA_SupValueFancy_132111C.pdf Updated: Jun 2026 ELA_SupValueFancy_132112C.pdf Updated: Jun 2026 ELA_SupValueCandleF_122201A.pdf Updated: Jun 2026 ELA_SupValueCandleF_122202A.pdf Updated: Jun 2026 ELA_SupValueFancyF_132121A.pdf Updated: Jun 2026 ELA_SupValueFancyF_132122A.pdf Updated: Jun 2026 ELA_SupValueFancyF_132201A.pdf Updated: Jun 2026 SupValue-G95F5-Filament-Data-SheetV1.0.pdf Updated: Jun 2026 ELA_SupValueR80_162304.pdf Updated: Jun 2026 ELA_SupValueR80_162604.pdf Updated: Jun 2026 SupValue-G9-Data-SheetV1.1.pdf Updated: Apr 2026 SupValue-G9-Data-SheetV1.1.pdf Updated: Jun 2026 SupValue-G80F5-Filament-Data-SheetV1.0.pdf Updated: Jun 2026 SupValue-Heat-Lamp-datasheet.pdf Updated: Jun 2026 ELA_SupValue-Red-White-Tube.pdf Updated: Jun 2026 SupValue-Glass-Tube1.pdf Updated: Jun 2026 ELA_Supvalue-DC24V-Tube.pdf Updated: Jun 2026 ELA_SupValueFancy_132113C.pdf Updated: Jun 2026 ELA_SupValue-Batten-Holder-1.pdf Updated: Jun 2026 ELA_SupValueCandle_122145C.pdf Updated: Jun 2026 ELA_SupValueCandle_122154C.pdf Updated: Jun 2026 SupValue-G125F5-Filament-Data-SheetV1.0.pdf Updated: Jun 2026 ELA_SupValueFancy_132116C.pdf Updated: Jun 2026 ELA_SupValueFancy_132119C.pdf Updated: Jun 2026 ELA_SupValueA60F_112141A.pdf Updated: Jun 2026 ELA_SupValueCandle_122155C.pdf Updated: Jun 2026 ELA_SupValueFancy_132117C.pdf Updated: Jun 2026 ELA_SupValueCandle_122146C.pdf Updated: Jun 2026 ELA_SupValueFancy_132118C.pdf Updated: Jun 2026 ELA_SupValueA60F_112142A.pdf Updated: Jun 2026 ELA_SupValueST64_163122.pdf Updated: Jun 2026 ELA_SupValueCandleF_122158A.pdf Updated: Jun 2026 ELA_SupValueST64_163132.pdf Updated: Jun 2026 | ||
YS062-210518002G-YKG80F5-CL-D-7.5W-2700K-GO2000A-_IESNA2002.ies Updated: Jun 2026 | ||
SupValue-24VDC-Tube-Installation-Guide.pdf Updated: Jun 2026 T5-Tube-Installation-Guide.pdf Updated: Jun 2026 | ||
Screenshot-2023-10-06-105103.png Updated: Jun 2026 Screenshot-2023-12-14-120207.png Updated: Jun 2026 Screenshot-2023-10-06-105818.png Updated: Jun 2026 Screenshot-2023-10-06-105937.png Updated: Jun 2026 | ||
SupValue-Candle-C35C9-Dimmer-Compatibility-List-3.pdf Updated: Jun 2026 |




















































